CS.TRADE vs Tradeit.gg
Which differences matter?
Tradeit publishes a bank-payout country list and cashout verification guidance. CS.TRADE documents Steam-bot trading and names AIMSKINS as its data controller, but the retained sources do not establish an equivalent cash-payout country list.
For a swap, compare the exact items received with those given up. For a cash sale, first establish an available payout method and its net quote. We have not compared live quotes, so this page cannot identify the cheaper service.
This interpretation uses the dated sources below. Editing the comparison does not renew those observations.
CS.TRADE
Steam-bot swaps with a named Polish data controller.
Visit CS.TRADEOutbound partner link. We may earn a commission; it does not change the score.Tradeit.gg
Bot swaps, cash selling and country-specific bank payouts.
Visit Tradeit.ggOutbound partner link. We may earn a commission; it does not change the score.Published rules and editorial scores
| Criterion | CS.TRADE | Tradeit.gg |
|---|---|---|
| Score | 62 | 64 |
| evidence | medium | medium |
| Who it is for | Compare direct bot swaps and the quoted cost of the items you receive | Compare skin swaps with cash selling; payout routes depend on country |
| Operator | AIMSKINS Sp. z o.o., Kraków, Poland, is named as data controller; the operating entity was not separately matched | Tradeit marketplace brand; exact legal-entity name is not retained in this source file |
| Licence | This profile covers a marketplace or rewards service, not a gambling operator that must pass the gambling-licence branch of this evidence gate. | This profile covers a marketplace or rewards service, not a gambling operator that must pass the gambling-licence branch of this evidence gate. |
| Fairness | No current primary source supporting fairness was stored. | No current primary source supporting fairness was stored. |
| KYC | Terms cover account checks and the privacy policy describes identity-related data processing. A complete verification workflow is not retained in this file. | Cashout support says verification may include name, age and payment method. No verification workflow was completed here. |
| Withdrawals | Support covers Steam-bot trades and balance withdrawals. A complete cashout fee schedule and country allowlist remain unresolved; no trade was completed here. | The official bank-payout list names the US, Canada, UK, EU countries, Australia, Singapore, Mexico and Israel. The available route and final net quote still need checking for the transaction. |
| Games | Instant trade | P2P + bot trades |
| Payments | CS2 skins, crypto | CS2, Rust, other Steam games (see cashier), crypto |
CS.TRADE sources
- cs.trade · terms · observed 2026-08-29
- support.cs.trade · status · observed 2026-08-29
- www.iubenda.com · operator · observed 2026-08-29
Tradeit.gg sources
- tradeit.gg · terms · observed 2026-08-29
- support.tradeit.gg · payments · observed 2026-08-29
- support.tradeit.gg · geography · observed 2026-08-29
Partner links may pay us a commission. They do not add points or determine the verdict.